<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Heart Health Education Company</title>
	<atom:link href="https://newdesign1.curingheartdisease.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://newdesign1.curingheartdisease.com</link>
	<description>To make available to the public the state of the art information on how to reverse heart disease. This is an evidence-based organization utilizing the best available science, including diet, exercise drugs, and other resources to best fight this disease.</description>
	<lastBuildDate>Tue, 26 May 2026 14:27:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://newdesign1.curingheartdisease.com/wp-content/uploads/2021/02/cropped-Curing-Heart-icon-1.png</url>
	<title>A Heart Health Education Company</title>
	<link>https://newdesign1.curingheartdisease.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Testosterone Therapy and Your Heart: Why Your Total Score is Misleading</title>
		<link>https://newdesign1.curingheartdisease.com/testosterone-therapy-and-your-heart-why-your-total-score-is-misleading/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Fri, 08 May 2026 14:53:14 +0000</pubDate>
				<category><![CDATA[Lipids, Medications and Testing]]></category>
		<category><![CDATA[Risk, Genetics & Special Populations]]></category>
		<category><![CDATA[Special Populations]]></category>
		<guid isPermaLink="false">https://newdesign1.curingheartdisease.com/?p=10699</guid>

					<description><![CDATA[Imagine a man named Mark. Mark is 48 years old, and lately, he feels like a shell of his former self. Every day around 3:00 PM, he hits a "wall" of exhaustion that feels like swimming through deep mud. His "brain fog" makes it hard to focus at work, and he has completely lost the "spark" for his hobbies and his relationships. He is tired, moody, and just wants to nap.]]></description>
		
		
		
			</item>
		<item>
		<title>The Million-Dollar Molecule: Why Your Body Pays a Fortune for Cholesterol</title>
		<link>https://newdesign1.curingheartdisease.com/the-million-dollar-molecule-why-your-body-pays-a-fortune-for-cholesterol/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:12:38 +0000</pubDate>
				<category><![CDATA[ApoB and Lipid Science]]></category>
		<category><![CDATA[Lipids, Medications and Testing]]></category>
		<category><![CDATA[Plaque Biology]]></category>
		<category><![CDATA[Plaque, Arteries and Disease]]></category>
		<guid isPermaLink="false">https://newdesign1.curingheartdisease.com/?p=10670</guid>

					<description><![CDATA[If your body were a blockbuster movie, cholesterol would be the character everyone loves to hate. We usually hear about it as the "villain" of the story—the bad guy responsible for heart trouble and clogged pipes. But if cholesterol is so truly "bad," why is it found in every single cell of your body? Why does your body work so hard to keep it around?]]></description>
		
		
		
			</item>
		<item>
		<title>How Your Workout Blocks Pain: The Deadly Secret of the Athlete&#8217;s Heart</title>
		<link>https://newdesign1.curingheartdisease.com/how-your-workout-blocks-pain-the-deadly-secret-of-the-athletes-heart/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Mon, 04 May 2026 13:55:39 +0000</pubDate>
				<category><![CDATA[Athletes and Heart Risk]]></category>
		<category><![CDATA[Exercise, Athletes and Aging]]></category>
		<category><![CDATA[Plaque Biology]]></category>
		<category><![CDATA[Plaque, Arteries and Disease]]></category>
		<guid isPermaLink="false">https://newdesign1.curingheartdisease.com/?p=10661</guid>

					<description><![CDATA[Imagine a high-end sports car. It is sleek, shiny, and built to handle the toughest races. On the outside, it looks absolutely perfect. But deep inside the engine, there is a tiny fuel line that has started to rust. Normally, a "check engine" light would flash on the dashboard to warn the driver that something is wrong. However, in this car, someone has placed a thick piece of black tape over the light. The driver keeps pushing the car to its limits, feeling invincible, totally unaware that the engine is struggling. Suddenly - at 100 miles per hour - the engine stalls.]]></description>
		
		
		
			</item>
		<item>
		<title>Peter Megdal of curingheartdisease.com Interview</title>
		<link>https://newdesign1.curingheartdisease.com/peter-megdal-of-curingheartdisease-com-interview/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Mon, 04 May 2026 13:38:48 +0000</pubDate>
				<category><![CDATA[Exercise, Athletes and Aging]]></category>
		<category><![CDATA[Peter's Journey and Records]]></category>
		<guid isPermaLink="false">https://newdesign1.curingheartdisease.com/?p=10658</guid>

					<description><![CDATA[In this interview, an elite cyclist and PhD-trained researcher shares the story of discovering severe coronary artery disease despite appearing exceptionally healthy. What began as a small drop in cycling power led to an invasive angiogram, a stent, and the discovery of multiple arterial blockages.]]></description>
		
		
		
			</item>
		<item>
		<title>From the Womb to Reversal: Undoing a Lifetime of Arterial Damage</title>
		<link>https://newdesign1.curingheartdisease.com/from-the-womb-to-reversal-undoing-a-lifetime-of-arterial-damage/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Sat, 02 May 2026 12:53:30 +0000</pubDate>
				<category><![CDATA[Plaque, Arteries and Disease]]></category>
		<category><![CDATA[Regression and Reversal]]></category>
		<category><![CDATA[Risk, Genetics & Special Populations]]></category>
		<category><![CDATA[Special Populations]]></category>
		<guid isPermaLink="false">https://newdesign1.curingheartdisease.com/?p=10649</guid>

					<description><![CDATA[Most people think a heart attack is like a lightning strike. One minute you are fine, and the next, everything changes. But science shows that heart disease is not a sudden accident. It is more like a slow story that takes forty or fifty years to write.]]></description>
		
		
		
			</item>
		<item>
		<title>Exercise Doesn&#8217;t Erase Arterial Plaque &#8211; It Turns It to Stone!</title>
		<link>https://newdesign1.curingheartdisease.com/exercise-doesnt-erase-arterial-plaque-it-turns-it-to-stone/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 14:28:22 +0000</pubDate>
				<category><![CDATA[Athletes and Heart Risk]]></category>
		<category><![CDATA[Exercise, Athletes and Aging]]></category>
		<category><![CDATA[Imaging and Detection]]></category>
		<category><![CDATA[Plaque, Arteries and Disease]]></category>
		<guid isPermaLink="false">https://newdesign1.curingheartdisease.com/?p=10632</guid>

					<description><![CDATA[Many people feel a deep fear when they hear the words "clogged arteries." We often think of our heart like the plumbing in an old house. We imagine that over time, the pipes get filled with thick gunk. In this simple view, if the pipes are clear, you are healthy. If the pipes are full of gunk, you are in big trouble. We assume that people who exercise a lot will have the cleanest pipes of all.]]></description>
		
		
		
			</item>
		<item>
		<title>Is Heart Disease a Choice? The &#8216;Zero-Risk&#8217; Secret to Stopping Plaque</title>
		<link>https://newdesign1.curingheartdisease.com/is-heart-disease-a-choice-the-zero-risk-secret-to-stopping-plaque/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 14:24:37 +0000</pubDate>
				<category><![CDATA[Plaque Biology]]></category>
		<category><![CDATA[Plaque, Arteries and Disease]]></category>
		<category><![CDATA[Risk Screening]]></category>
		<category><![CDATA[Risk, Genetics & Special Populations]]></category>
		<guid isPermaLink="false">https://newdesign1.curingheartdisease.com/?p=10619</guid>

					<description><![CDATA[Most people think that "clogged arteries" are just a normal part of getting old. We treat heart disease like grey hair or wrinkles—something that eventually happens to everyone if they live long enough. But what if that is wrong?]]></description>
		
		
		
			</item>
		<item>
		<title>Children With 60-Year-Old Arteries: The Extreme Reality of HoFH</title>
		<link>https://newdesign1.curingheartdisease.com/children-with-60-year-old-arteries-the-extreme-reality-of-hofh/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 13:26:11 +0000</pubDate>
				<category><![CDATA[Lipids, Medications and Testing]]></category>
		<category><![CDATA[Medications and Treatments]]></category>
		<category><![CDATA[Risk, Genetics & Special Populations]]></category>
		<category><![CDATA[Special Populations]]></category>
		<guid isPermaLink="false">https://newdesign1.curingheartdisease.com/?p=10607</guid>

					<description><![CDATA[Imagine your body is a car, and your health is tracked by an odometer. For most of us, that odometer ticks up slowly and steadily. We might drive for 50 or 60 years before the engine starts to show significant wear and tear. But for some children, the odometer is spinning wildly out of control from the moment they are born. This is the reality of Homozygous Familial Hypercholesterolemia, or HoFH.]]></description>
		
		
		
			</item>
		<item>
		<title>The Big Cholesterol Lie, Part 2</title>
		<link>https://newdesign1.curingheartdisease.com/the-big-cholesterol-lie-part-2/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 13:30:11 +0000</pubDate>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Diet Comparisons]]></category>
		<category><![CDATA[Plaque Biology]]></category>
		<category><![CDATA[Plaque, Arteries and Disease]]></category>
		<guid isPermaLink="false">https://newdesign1.curingheartdisease.com/?p=10563</guid>

					<description><![CDATA[Imagine you have just started a new way of eating. You have cut out bread, pasta, and sugar. Instead, you are eating more healthy fats, like steak, eggs, and butter. You feel better than you have in years. Your "sugar levels" are great, your blood pressure is low, and you have plenty of energy. In your mind, you are "metabolically perfect." This means your body is doing a great job of handling energy and keeping you fit.]]></description>
		
		
		
			</item>
		<item>
		<title>The Only Diet Proven to Shrink Arterial Plaque (It’s Not Mediterranean!)</title>
		<link>https://newdesign1.curingheartdisease.com/the-only-diet-proven-to-shrink-arterial-plaque-its-not-mediterranean/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 12:43:50 +0000</pubDate>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Plant-Based Diets]]></category>
		<category><![CDATA[Plaque, Arteries and Disease]]></category>
		<category><![CDATA[Regression and Reversal]]></category>
		<guid isPermaLink="false">https://newdesign1.curingheartdisease.com/?p=10550</guid>

					<description><![CDATA[For a long time, most doctors and patients believed that heart disease was a one-way street. Once your arteries started to clog up with  plaque , the goal was simply to slow down the decline. We treated it like a rust problem on an old car—you can’t really get rid of the rust; you just try to paint over it or keep it from spreading too fast. It felt like an unstoppable force of aging.But what if heart disease wasn’t a life sentence? Imagine your arteries are like a  garden hose .]]></description>
		
		
		
			</item>
	</channel>
</rss>
